ftp.cc.uoc.gr:/mirrors/DragonFly/packages/i386/DragonFly-3.0.2/pkgsrc-2011Q4/math/
FTP Server ftp.cc.uoc.gr/mirrors/DragonFly/packages/i386/DragonFly-3.0.2/pkgsrc-2011Q4/math/
[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]R-2.14.0nb1.tgz 10-Feb-2012 00:40 33M 
[   ]R-CGIwithR-0.73.0nb1.tgz 10-Feb-2012 00:40 188K 
[   ]R-DAAG-1.01nb1.tgz 10-Feb-2012 00:40 2.3M 
[   ]R-GRASS-0.3.8.tgz 10-Feb-2012 00:40 195K 
[   ]R-ISwR-2.0.4.tgz 10-Feb-2012 00:40 206K 
[   ]R-PHYLOGR-1.0.6.tgz 10-Feb-2012 00:40 801K 
[   ]R-R2HTML-1.59.1.tgz 10-Feb-2012 00:40 426K 
[   ]R-RArcInfo-0.4.7.tgz 10-Feb-2012 00:40 332K 
[   ]R-Rcmdr-1.5.3.tgz 10-Feb-2012 00:40 2.4M 
[   ]R-XML-3.4.0.tgz 10-Feb-2012 00:40 1.3M 
[   ]R-abind-1.1.0nb1.tgz 10-Feb-2012 00:40 22K 
[   ]R-akima-0.5.4.tgz 10-Feb-2012 00:40 481K 
[   ]R-bitops-1.0.4.1.tgz 10-Feb-2012 00:40 23K 
[   ]R-car-2.0.11.tgz 10-Feb-2012 00:41 745K 
[   ]R-chron-2.3.33.tgz 10-Feb-2012 00:41 90K 
[   ]R-circular-0.3.8nb1.tgz 10-Feb-2012 00:41 269K 
[   ]R-classInt-0.1.14.tgz 10-Feb-2012 00:41 43K 
[   ]R-clim.pact-2.2.39.tgz 10-Feb-2012 00:41 5.4M 
[   ]R-combinat-0.0.8.tgz 10-Feb-2012 00:41 30K 
[   ]R-date-1.2.29.tgz 10-Feb-2012 00:41 36K 
[   ]R-e1071-1.5.24.tgz 10-Feb-2012 00:41 445K 
[   ]R-gdata-2.6.1.tgz 10-Feb-2012 00:41 572K 
[   ]R-genetics-1.3.4.tgz 10-Feb-2012 00:41 304K 
[   ]R-gstat-0.9.65.tgz 10-Feb-2012 00:41 1.3M 
[   ]R-gtools-2.6.1.tgz 10-Feb-2012 00:41 97K 
[   ]R-httpRequest-0.0.8.tgz 10-Feb-2012 00:41 22K 
[   ]R-hwde-0.61.tgz 10-Feb-2012 00:41 141K 
[   ]R-lmm-0.3.5nb1.tgz 10-Feb-2012 00:41 677K 
[   ]R-mapproj-1.1.8.2.tgz 10-Feb-2012 00:41 48K 
[   ]R-maps-2.1.0.tgz 10-Feb-2012 00:41 2.0M 
[   ]R-mvtnorm-0.9.8.tgz 10-Feb-2012 00:41 591K 
[   ]R-ncdf-1.6.tgz 10-Feb-2012 00:42 106K 
[   ]R-pixmap-0.4.10.tgz 10-Feb-2012 00:42 112K 
[   ]R-randomForest-4.5.34.tgz 10-Feb-2012 00:42 132K 
[   ]R-sgeostat-1.0.23.tgz 10-Feb-2012 00:42 460K 
[   ]R-shapefiles-0.6.tgz 10-Feb-2012 00:42 28K 
[   ]R-sp-0.9.91.tgz 10-Feb-2012 00:42 884K 
[   ]R-statmod-1.4.1.tgz 10-Feb-2012 00:42 120K 
[   ]R-wle-0.9.3nb1.tgz 10-Feb-2012 00:42 780K 
[   ]TinySVM-0.09.tgz 10-Feb-2012 00:43 104K 
[   ]aamath-0.3nb2.tgz 10-Feb-2012 00:45 33K 
[   ]abs-0.8nb2.tgz 10-Feb-2012 00:46 156K 
[   ]admesh-0.95.tgz 10-Feb-2012 00:46 29K 
[   ]algae-4.3.6nb2.tgz 10-Feb-2012 01:01 1.2M 
[   ]antixls-0.2bnb1.tgz 10-Feb-2012 01:05 2.7K 
[   ]aribas-1.63.tgz 10-Feb-2012 01:11 174K 
[   ]bc-1.06nb3.tgz 10-Feb-2012 01:33 89K 
[   ]benchfft-2.0nb3.tgz 10-Feb-2012 01:34 546K 
[   ]blas-1.1nb2.tgz 10-Feb-2012 01:37 277K 
[   ]blitz++-0.8nb2.tgz 10-Feb-2012 01:39 1.1M 
[   ]calcoo-1.3.18nb7.tgz 10-Feb-2012 01:56 34K 
[   ]capc-calc-2.12.4.1.tgz 10-Feb-2012 01:57 1.8M 
[   ]cln-1.3.2nb1.tgz 10-Feb-2012 02:13 1.8M 
[   ]coq-8.3pl1nb3.tgz 10-Feb-2012 02:20 61M 
[   ]dcdflib.c-1.1nb1.tgz 10-Feb-2012 02:32 213K 
[   ]dcdflib.f-1.1nb3.tgz 10-Feb-2012 02:32 64K 
[   ]dfftpack-20001209nb2.tgz 10-Feb-2012 02:33 44K 
[   ]dieharder-2.24.4.tgz 10-Feb-2012 02:34 217K 
[   ]djbfft-0.76.tgz 10-Feb-2012 02:34 52K 
[   ]eigen-2.0.15.tgz 10-Feb-2012 02:38 204K 
[   ]eispack-20001130nb2.tgz 10-Feb-2012 02:38 95K 
[   ]ess-5.11.tgz 10-Feb-2012 02:48 501K 
[   ]eukleides-1.0.3.tgz 10-Feb-2012 02:53 57K 
[   ]euler-1.61nb7.tgz 10-Feb-2012 02:53 783K 
[   ]extcalc-0.9.3nb6.tgz 10-Feb-2012 02:54 1.3M 
[   ]fftpack-20001130nb2.tgz 10-Feb-2012 02:56 46K 
[   ]fftw-3.3.tgz 10-Feb-2012 02:56 872K 
[   ]fftw2-2.1.5nb3.tgz 10-Feb-2012 02:56 223K 
[   ]fftwf-3.3.tgz 10-Feb-2012 02:56 746K 
[   ]fgmp-1.0b5.tgz 10-Feb-2012 02:56 22K 
[   ]fricas-1.1.3.tgz 10-Feb-2012 03:07 14M 
[   ]galculator-1.3.4nb7.tgz 10-Feb-2012 03:07 115K 
[   ]gap-4.3.5nb1.tgz 10-Feb-2012 03:08 45M 
[   ]gcalctool-5.32.2nb4.tgz 10-Feb-2012 03:08 882K 
[   ]geg-1.0.2nb2.tgz 10-Feb-2012 03:11 32K 
[   ]genius-1.0.14nb1.tgz 10-Feb-2012 03:11 2.5M 
[   ]glpk-4.47.tgz 10-Feb-2012 03:18 909K 
[   ]gmp-5.0.2nb1.tgz 10-Feb-2012 03:18 714K 
[   ]gnumeric-1.8.4nb16.tgz 10-Feb-2012 03:21 14M 
[   ]gnumeric-1.10.17nb1.tgz 10-Feb-2012 03:21 15M 
[   ]gp-autpgrp-1.1nb1.tgz 10-Feb-2012 03:22 136K 
[   ]gp-factint-1.3nb1.tgz 10-Feb-2012 03:23 282K 
[   ]gp-fplsa-1.0nb2.tgz 10-Feb-2012 03:23 124K 
[   ]gp-grape-4.1nb2.tgz 10-Feb-2012 03:23 777K 
[   ]gp-grpconst-2.0nb1.tgz 10-Feb-2012 03:23 58K 
[   ]gp-lag-2.1nb1.tgz 10-Feb-2012 03:23 118K 
[   ]grace-5.1.22nb6.tgz 10-Feb-2012 03:23 1.6M 
[   ]graphopt-0.4.1nb5.tgz 10-Feb-2012 03:23 37K 
[   ]grpn-1.3.3nb1.tgz 10-Feb-2012 03:24 35K 
[   ]gsl-1.15.tgz 10-Feb-2012 03:24 2.2M 
[   ]gtklife-5.1nb7.tgz 10-Feb-2012 03:25 703K 
[   ]heirloom-factor-070715.tgz 10-Feb-2012 03:26 6.9K 
[   ]heirloom-units-070715.tgz 10-Feb-2012 03:26 13K 
[   ]itpp-4.0.7.tgz 10-Feb-2012 03:32 3.6M 
[   ]kseg-0.403nb3.tgz 10-Feb-2012 03:34 796K 
[   ]lapack-3.1.1nb4.tgz 10-Feb-2012 03:34 4.9M 
[   ]libmatheval-1.1.4nb3.tgz 10-Feb-2012 03:37 63K 
[   ]linpack-20010510nb2.tgz 10-Feb-2012 03:39 230K 
[   ]lp_solve-5.5.2.0.tgz 10-Feb-2012 03:40 874K 
[   ]ltm-0.42.0nb1.tgz 10-Feb-2012 03:40 1.4M 
[   ]mapm-4.9.5a.tgz 10-Feb-2012 03:41 192K 
[   ]mathomatic-15.6.0.tgz 10-Feb-2012 03:42 231K 
[   ]matlab-mode-2.3.1nb2.tgz 10-Feb-2012 03:42 100K 
[   ]maxima-5.24.0.tgz 10-Feb-2012 03:43 12M 
[   ]mcsim-5.4.0.tgz 10-Feb-2012 03:43 1.3M 
[   ]meschach-1.2b.tgz 10-Feb-2012 03:44 674K 
[   ]metis-4.0.tgz 10-Feb-2012 03:44 938K 
[   ]mimetex-1.72.tgz 10-Feb-2012 03:44 304K 
[   ]minpack-20001130nb2.tgz 10-Feb-2012 03:44 63K 
[   ]mopac-7.0nb1.tgz 10-Feb-2012 03:46 776K 
[   ]mpcomplex-0.9.tgz 10-Feb-2012 03:46 99K 
[   ]mpfr-3.0.1.3.tgz 10-Feb-2012 03:46 456K 
[   ]mprime-bin-24.14.tgz 10-Feb-2012 03:46 646K 
[   ]mtl-2.1.2.21.tgz 10-Feb-2012 03:46 149K 
[   ]muparser-134.tgz 10-Feb-2012 03:47 148K 
[   ]newmat-11.tgz 10-Feb-2012 03:50 256K 
[   ]nickle-2.70.tgz 10-Feb-2012 03:50 255K 
[   ]ntl-5.5.2.tgz 10-Feb-2012 03:50 1.9M 
[   ]octave-3.4.3.tgz 10-Feb-2012 03:52 34M 
[   ]odepack-20001130nb2.tgz 10-Feb-2012 03:52 97K 
[   ]openaxiom-1.3.0.tgz 10-Feb-2012 03:53 15M 
[   ]openfst-1.1.tgz 10-Feb-2012 03:53 2.6M 
[   ]ordCalc-0.2nb3.tgz 10-Feb-2012 03:56 858K 
[   ]otter-3.0.6.tgz 10-Feb-2012 03:56 622K 
[   ]p5-Excel-Template-0.33.tgz 10-Feb-2012 03:57 43K 
[   ]p5-Excel-Template-Plus-0.05nb2.tgz 10-Feb-2012 03:57 11K 
[   ]p5-Math-Base36-0.09.tgz 10-Feb-2012 03:57 6.9K 
[   ]p5-Math-Base85-0.2nb3.tgz 10-Feb-2012 03:57 7.1K 
[   ]p5-Math-BigInt-GMP-1.36.tgz 10-Feb-2012 03:57 21K 
[   ]p5-Math-BigInt-Pari-1.16.tgz 10-Feb-2012 03:57 9.2K 
[   ]p5-Math-BigInteger-1.0nb5.tgz 10-Feb-2012 03:57 31K 
[   ]p5-Math-FFT-1.28nb3.tgz 10-Feb-2012 03:57 36K 
[   ]p5-Math-GMP-2.06nb3.tgz 10-Feb-2012 03:57 24K 
[   ]p5-Math-Interpolate-1.05nb5.tgz 10-Feb-2012 03:57 11K 
[   ]p5-Math-MatrixReal-2.08.tgz 10-Feb-2012 03:57 62K 
[   ]p5-Math-Random-0.71nb2.tgz 10-Feb-2012 03:57 56K 
[   ]p5-Math-Random-MT-1.12.tgz 10-Feb-2012 03:57 12K 
[   ]p5-Math-Random-MT-Auto-6.16.tgz 10-Feb-2012 03:57 52K 
[   ]p5-Math-Random-MT-Perl-1.06nb2.tgz 10-Feb-2012 03:57 9.5K 
[   ]p5-Math-Round-0.06nb2.tgz 10-Feb-2012 03:57 9.1K 
[   ]p5-Math-VecStat-0.08nb2.tgz 10-Feb-2012 03:57 9.5K 
[   ]p5-Number-Compare-0.03.tgz 10-Feb-2012 03:58 7.1K 
[   ]p5-Number-Latin-1.01nb5.tgz 10-Feb-2012 03:58 9.2K 
[   ]p5-Roman-1.23nb2.tgz 10-Feb-2012 03:58 7.5K 
[   ]p5-Set-Crontab-1.03nb1.tgz 10-Feb-2012 03:58 7.5K 
[   ]p5-Set-Infinite-0.65nb2.tgz 10-Feb-2012 03:58 33K 
[   ]p5-Spreadsheet-ParseExcel-0.5900.tgz10-Feb-2012 03:58 78K 
[   ]p5-Spreadsheet-Read-0.45.tgz 10-Feb-2012 03:58 17K 
[   ]p5-Spreadsheet-ReadSXC-0.20nb2.tgz 10-Feb-2012 03:58 12K 
[   ]p5-Spreadsheet-WriteExcel-2.37nb2..>10-Feb-2012 03:58 390K 
[   ]p5-Spreadsheet-XLSX-0.13nb2.tgz 10-Feb-2012 03:58 21K 
[   ]p5-Statistics-Descriptive-3.0202.tgz10-Feb-2012 03:58 17K 
[   ]pari-2.3.5nb7.tgz 10-Feb-2012 03:58 5.3M 
[   ]pari-galdata-2.1nb2.tgz 10-Feb-2012 03:59 1.1M 
[   ]php5-bcmath-5.2.17.tgz 10-Feb-2012 03:59 18K 
[   ]php5-gmp-5.2.17.tgz 10-Feb-2012 03:59 17K 
[   ]php5-pear-Numbers_Roman-1.0.2.tgz 10-Feb-2012 04:00 8.0K 
[   ]php5-pear-Numbers_Words-0.16.2.tgz 10-Feb-2012 04:00 56K 
[   ]php53-bcmath-5.3.9.tgz 10-Feb-2012 04:00 17K 
[   ]php53-gmp-5.3.9.tgz 10-Feb-2012 04:00 18K 
[   ]php53-pear-Numbers_Roman-1.0.2.tgz 10-Feb-2012 04:00 7.9K 
[   ]php53-pear-Numbers_Words-0.16.2.tgz 10-Feb-2012 04:00 56K 
[   ]prng-3.0.2.tgz 10-Feb-2012 04:04 43K 
[   ]pspp-0.6.2nb7.tgz 10-Feb-2012 04:04 1.4M 
[   ]py-Scientific-doc-2.4.5.tgz 10-Feb-2012 04:04 237K 
[   ]py24-Numeric-24.2nb1.tgz 10-Feb-2012 04:04 574K 
[   ]py24-Scientific-2.8.tgz 10-Feb-2012 04:04 764K 
[   ]py24-fpconst-0.7.2.tgz 10-Feb-2012 04:05 5.3K 
[   ]py24-gmpy-1.12.tgz 10-Feb-2012 04:05 79K 
[   ]py24-mpmath-0.15.tgz 10-Feb-2012 04:05 1.2M 
[   ]py24-networkx-1.2.tgz 10-Feb-2012 04:05 892K 
[   ]py24-numarray-1.5.2nb1.tgz 10-Feb-2012 04:05 1.6M 
[   ]py24-numexpr-1.4.1.tgz 10-Feb-2012 04:05 198K 
[   ]py24-numpy-1.4.1nb2.tgz 10-Feb-2012 04:05 2.7M 
[   ]py24-roman-1.4.0.tgz 10-Feb-2012 04:06 4.4K 
[   ]py24-rpy-2.1.3.tgz 10-Feb-2012 04:06 190K 
[   ]py24-scipy-0.7.2.tgz 10-Feb-2012 04:06 13M 
[   ]py24-sympy-0.6.7.tgz 10-Feb-2012 04:06 4.7M 
[   ]py25-Numeric-24.2nb1.tgz 10-Feb-2012 04:06 583K 
[   ]py25-Scientific-2.8.tgz 10-Feb-2012 04:06 789K 
[   ]py25-fpconst-0.7.2.tgz 10-Feb-2012 04:07 5.2K 
[   ]py25-gmpy-1.12.tgz 10-Feb-2012 04:07 79K 
[   ]py25-mpmath-0.15.tgz 10-Feb-2012 04:08 1.1M 
[   ]py25-networkx-1.2.tgz 10-Feb-2012 04:08 885K 
[   ]py25-numarray-1.5.2nb1.tgz 10-Feb-2012 04:08 1.6M 
[   ]py25-numexpr-1.4.1.tgz 10-Feb-2012 04:08 198K 
[   ]py25-numpy-1.4.1nb2.tgz 10-Feb-2012 04:08 2.7M 
[   ]py25-pytables-2.2.1nb1.tgz 10-Feb-2012 04:08 1.5M 
[   ]py25-roman-1.4.0.tgz 10-Feb-2012 04:08 4.4K 
[   ]py25-rpy-2.1.3.tgz 10-Feb-2012 04:08 187K 
[   ]py25-scipy-0.7.2.tgz 10-Feb-2012 04:08 13M 
[   ]py25-simpy-2.1.0.tgz 10-Feb-2012 04:08 613K 
[   ]py25-sympy-0.6.7.tgz 10-Feb-2012 04:08 4.9M 
[   ]py26-Numeric-24.2nb1.tgz 10-Feb-2012 04:09 582K 
[   ]py26-Scientific-2.8.tgz 10-Feb-2012 04:09 780K 
[   ]py26-fpconst-0.7.2.tgz 10-Feb-2012 04:09 5.2K 
[   ]py26-gmpy-1.12.tgz 10-Feb-2012 04:09 79K 
[   ]py26-mpmath-0.15.tgz 10-Feb-2012 04:10 1.1M 
[   ]py26-networkx-1.2.tgz 10-Feb-2012 04:10 885K 
[   ]py26-numarray-1.5.2nb1.tgz 10-Feb-2012 04:10 1.6M 
[   ]py26-numexpr-1.4.1.tgz 10-Feb-2012 04:10 198K 
[   ]py26-numpy-1.4.1nb2.tgz 10-Feb-2012 04:10 2.7M 
[   ]py26-pytables-2.2.1nb1.tgz 10-Feb-2012 04:10 1.5M 
[   ]py26-roman-1.4.0.tgz 10-Feb-2012 04:10 4.4K 
[   ]py26-rpy-2.1.3.tgz 10-Feb-2012 04:10 188K 
[   ]py26-scipy-0.7.2.tgz 10-Feb-2012 04:11 13M 
[   ]py26-simpy-2.1.0.tgz 10-Feb-2012 04:11 612K 
[   ]py26-sympy-0.6.7.tgz 10-Feb-2012 04:11 4.9M 
[   ]py27-Numeric-24.2nb1.tgz 10-Feb-2012 04:11 582K 
[   ]py27-Scientific-2.8.tgz 10-Feb-2012 04:11 779K 
[   ]py27-fpconst-0.7.2.tgz 10-Feb-2012 04:12 5.3K 
[   ]py27-gmpy-1.12.tgz 10-Feb-2012 04:12 79K 
[   ]py27-mpmath-0.15.tgz 10-Feb-2012 04:12 1.2M 
[   ]py27-networkx-1.2.tgz 10-Feb-2012 04:12 882K 
[   ]py27-numarray-1.5.2nb1.tgz 10-Feb-2012 04:13 1.6M 
[   ]py27-numexpr-1.4.1.tgz 10-Feb-2012 04:13 198K 
[   ]py27-numpy-1.4.1nb2.tgz 10-Feb-2012 04:13 2.7M 
[   ]py27-pytables-2.2.1nb1.tgz 10-Feb-2012 04:13 1.5M 
[   ]py27-roman-1.4.0.tgz 10-Feb-2012 04:13 4.4K 
[   ]py27-rpy-2.1.3.tgz 10-Feb-2012 04:13 187K 
[   ]py27-scipy-0.7.2.tgz 10-Feb-2012 04:13 13M 
[   ]py27-simpy-2.1.0.tgz 10-Feb-2012 04:13 612K 
[   ]py27-sympy-0.6.7.tgz 10-Feb-2012 04:13 4.9M 
[   ]py31-gmpy-1.12.tgz 10-Feb-2012 04:14 77K 
[   ]qalculate-0.9.7nb2.tgz 10-Feb-2012 04:15 2.2M 
[   ]qalculate-bases-0.9.4nb9.tgz 10-Feb-2012 04:15 17K 
[   ]qalculate-currency-0.9.4nb9.tgz 10-Feb-2012 04:15 21K 
[   ]qalculate-gtk-0.9.7nb8.tgz 10-Feb-2012 04:15 1.2M 
[   ]qalculate-units-0.9.4nb9.tgz 10-Feb-2012 04:15 31K 
[   ]qhull-2003.1nb1.tgz 10-Feb-2012 04:15 566K 
[   ]quadpack-20001130nb2.tgz 10-Feb-2012 04:18 89K 
[   ]randlib-1.3.tgz 10-Feb-2012 04:19 94K 
[   ]ruby18-rb-gsl-1.14.7.tgz 10-Feb-2012 04:20 516K 
[   ]ruby19-rb-gsl-1.14.7.tgz 10-Feb-2012 04:20 518K 
[   ]sc-6.21nb2.tgz 10-Feb-2012 04:22 98K 
[   ]scigraphica-2.1.0nb10.tgz 10-Feb-2012 04:22 618K 
[   ]siag-3.6.1nb3.tgz 10-Feb-2012 04:24 1.4M 
[   ]slatec-4.1nb3.tgz 10-Feb-2012 04:24 3.1M 
[   ]speedcrunch-0.10.1nb6.tgz 10-Feb-2012 04:25 2.4M 
[   ]statist-1.0.1nb2.tgz 10-Feb-2012 04:25 188K 
[   ]superlu-3.0.1.tgz 10-Feb-2012 04:26 388K 
[   ]tasp-vsipl-20030710nb1.tgz 10-Feb-2012 04:27 2.0M 
[   ]teapot-1.09.tgz 10-Feb-2012 04:28 136K 
[   ]texdrive-0.0.20081126.171834nb1.tgz 10-Feb-2012 04:37 7.0K 
[   ]tochnog-20010429.tgz 10-Feb-2012 04:38 1.1M 
[   ]udunits-1.12.1nb5.tgz 10-Feb-2012 04:39 106K 
[   ]units-1.86nb1.tgz 10-Feb-2012 04:40 110K 
[   ]vista-5.05nb1.tgz 10-Feb-2012 04:41 443K 
[   ]wxMaxima-0.8.6nb5.tgz 10-Feb-2012 04:45 775K 
[   ]xeukleides-1.0.1nb1.tgz 10-Feb-2012 04:46 49K 
[   ]xfractint-3.10nb1.tgz 10-Feb-2012 04:47 642K 
[   ]xgap-4.16nb3.tgz 10-Feb-2012 04:47 577K 
[   ]xldlas-0.85nb7.tgz 10-Feb-2012 04:47 115K 
[   ]xlife-5.0nb5.tgz 10-Feb-2012 04:47 167K 
[   ]xlispstat-3.52.20.tgz 10-Feb-2012 04:47 675K 
[   ]xmgr-4.1.2nb6.tgz 10-Feb-2012 04:47 598K 
[   ]xylib-0.8nb1.tgz 10-Feb-2012 04:49 335K 
[   ]yacas-1.2.2.tgz 10-Feb-2012 04:49 840K 

ftpadm [at] cc . uoc . gr